Home Search Login  
Print Bookmark


Report: Demise Report

         Description:


Tree:  

Matches 851 to 900 of 2766  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 56» Next»

# Person ID Full Name Death Date Spouse Name Death Date
851 I438  Kumbla Sudhakar Nayak  2006  Unknown  2006 
852 I439  Unknown    Kumbla Sudhakar Nayak   
853 I441  Kumbla Sudhakar Nayak  2005    2005 
854 I442  Kumbla Varadaraj Nayak  2004    2004 
855 I479  Kumbla Venkatesh Nayak  1990    1990 
856 I485  Kumbla Krishna Nayak  1884    1884 
857 I486  Kumbla Vaman Nayak  1890    1890 
858 I487  Kumbla Narasimha Nayak  1885    1885 
859 I488  Kumbla Krishna Nayak  1940    1940 
860 I491  Kumbla Vasudeva Nayak  1915    1915 
861 I492  Kumbla Cherdappa Nayak  1928    1928 
862 I493  Kumbla Narasimha Nayak  1960    1960 
863 I494  Kumbla Laxman Nayak  1940    1940 
864 I495  Kumbla Vittal Nayak  1990    1990 
865 I426  Kumbla Gopal Nayak  1955    1955 
866 I420  Kumbla Manjunath Nayak  1947    1947 
867 I543  Kumbla Govind Nayak  1978    1978 
868 I544  Kumbla Venkatesh Nayak  4 Feb 1979    4 Feb 1979 
869 I421  Kumbla Ananth Nayak       
870 I405  Kumbla Mukund Nayak  1940    1940 
871 I406  Kumbla Sridhar Nayak  1965    1965 
872 I407  Kumbla Rama Nayak  1938    1938 
873 I408  Kumbla Varadaraya Nayak  1930    1930 
874 I409  Kumbla Venkatraya Nayak  17 Feb 1952    17 Feb 1952 
875 I410  Kumbla Srinivas Nayak  1917    1917 
876 I411  Kumbla Devadas Nayak  1990    1990 
877 I3  Kumbla Naras Nayak  1790    1790 
878 I4  Kumbla Ganga Nayak  1810    1810 
879 I5  Kumbla Krishna Nayak  1810    1810 
880 I7  Kumbla Soira Nayak  1820    1820 
881 I8  Kumbla Rayappa Nayak  1830    1830 
882 I9  Kumbla Manjayya Nayak  1850    1850 
883 I10  Kumbla Rayappa Nayak  1890    1890 
884 I11  Kumbla Narasimha Nayak  Sep 1950  Laxmamma  Sep 1950 
885 I12  Kumbla Rayappa Nayak  1918    1918 
886 I13  Kumbla Krishna Nayak  1993  Vijaya  1993 
887 I29  Kumbla Hanumanth Nayak  1840    1840 
888 I30  Kumbla Ganga Nayak  1870    1870 
889 I31  Kumbla Hanumantha Nayak  1900    1900 
890 I32  Kumbla Ganapathy Nayak  1905    1905 
891 I33  Kumbla Laxman Nayak  1905    1905 
892 I34  Kumbla Narasimha Nayak  Nov 1946  Laxmamma  Nov 1946 
893 I35  Kumbla Laxman Nayak  1975  Saraswatamma  1975 
894 I36  Kumbla Ganapathy Nayak  1986  Sharadamma  1986 
895 I37  Kumbla Ram Nayak  4 Oct 1995  Seetha Bai  4 Oct 1995 
896 I38  Kumbla Krishna Nayak  28 Sep 1979  Radha Bai  28 Sep 1979 
897 I39  Kumbla Vittal Nayak  1969  Rukma Bai  1969 
898 I40  Kumbla Narayan Nayak  1977  Gowri Amma  1977 
899 I44  Kumbla Vasudeva Nayak  1992    1992 
900 I45  Kumbla Damodar Nayak  1950    1950 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 56» Next»



This site powered by TNG © 2001-2017. Hosted by OmniMonk.