Name | Raghav Manjunath Ananth Baliga | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I004362 | Bantwal Baliga Family |
Last Modified | 15 Sep 2024 |
Father | Manjunath Ananth Ajjayya Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | NN, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F001700 | Group Sheet | Family Chart |
Family 1 | NN (WIfe 1), d. Yes, date unknown | |||
Children |
|
|||
Family ID | F001746 | Group Sheet | Family Chart |
Family 2 | NN (WIfe 2), d. Yes, date unknown | |||||||
Children |
|
|||||||
Family ID | F001708 | Group Sheet | Family Chart |