Name | Krishnaraya Vaman Narsayya Baliga | |
Born | 29 Jun 1903 | |
Gender | Male | |
Died | 14 Aug 1978 | |
Person ID | I004024 | Bantwal Baliga Family |
Last Modified | 12 Oct 2021 |
Father | Vaman Narsayya Ramayya Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | Bhavani, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F001585 | Group Sheet | Family Chart |
Family | Rukminidevi, b. 14 Dec 1909, d. 5 Jan 1990 (Age 80 years) | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F001586 | Group Sheet | Family Chart |