Name | Janardan Venkatraya Ganapathi Baliga | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I003619 | Bantwal Baliga Family |
Last Modified | 15 Sep 2024 |
Father | Venkatraya Ganapathi Dama Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | Vedavati aka Anandi, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F001401 | Group Sheet | Family Chart |
Family | Shantha, d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 31 Mar 2023 | |||||||||||
Family ID | F001426 | Group Sheet | Family Chart |