Name | Keshav Vaikunt Janardan Baliga | |
Born | 2 Sep 1903 | |
Gender | Male | |
Died | 1992 | |
Person ID | I003338 | Bantwal Baliga Family |
Last Modified | 22 Sep 2024 |
Father | Vaikunt Janardan Dama Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | Rukmini aka Tulasi (Wife 2), d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F001296 | Group Sheet | Family Chart |
Family 1 | NN (WIfe 1), d. Yes, date unknown | |
Last Modified | 15 Dec 2021 | |
Family ID | F36 | Group Sheet | Family Chart |
Family 2 | Saraswati (Wife 2), b. 1914, d. 1993 (Age 79 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F001320 | Group Sheet | Family Chart |