Name | Vittal Janardan Annappa Baliga | |
Born | 21 Dec 1923 | |
Gender | Male | |
Died | 17 May 1991 | |
Person ID | I003215 | Bantwal Baliga Family |
Last Modified | 22 Sep 2024 |
Father | Janardan Annappa Srinivas Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | Rukmini, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F001274 | Group Sheet | Family Chart |
Family | Indira, b. 5 Aug 1930, d. 18 Aug 2024 (Age 94 years) | |||||||
Children |
|
|||||||
Family ID | F001275 | Group Sheet | Family Chart |