Name | Rabindra Vaman Padmanabha Baliga | |
Born | 9 Apr 1945 | |
Gender | Male | |
Died | 28 Nov 1998 | |
Person ID | I003011 | Bantwal Baliga Family |
Last Modified | 13 Oct 2021 |
Father | Vaman Padmanabha Vittal Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | Radha aka Manoramabai, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F001195 | Group Sheet | Family Chart |
Family | Chandramathi, b. 15 Nov 1952, d. 27 Dec 2016 (Age 64 years) | |||||
Children |
|
|||||
Family ID | F001198 | Group Sheet | Family Chart |