Name | Dayanand Srinivas Upendra Baliga | |
Born | 1914 | |
Gender | Male | |
Died | 1992 | |
Person ID | I001276 | Bantwal Baliga Family |
Last Modified | 12 Apr 2019 |
Father | Srinivas Upendra Mantri Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | NN, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F000466 | Group Sheet | Family Chart |
Family | Manorama, d. Yes, date unknown | |||||
Children |
|
|||||
Family ID | F000495 | Group Sheet | Family Chart |
Photos | BSD Baliga (1914-1992) BSD Baliga served as the Chairman of Indian Railway Board (1971-1973) and was instrumental in establishing Mangalore – Bangalore railway link. |
Notes |
|