Name | Aravind Ram Chaddu Baliga | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I000547 | Bantwal Baliga Family |
Last Modified | 15 Sep 2024 |
Father | Ram Chaddu Krishna Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | NN, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F000212 | Group Sheet | Family Chart |
Family 1 | NN (WIfe 1), d. Yes, date unknown | |
Last Modified | 15 Sep 2024 | |
Family ID | F74 | Group Sheet | Family Chart |
Family 2 | NN (WIfe 2), d. Yes, date unknown | |||
Children |
|
|||
Family ID | F000214 | Group Sheet | Family Chart |