Name | Srinivas Narasimha Marthu aka Srinivas Baliga | |
Born | 12 Oct 1933 | |
Gender | Male | |
Died | 17 Apr 2023 | |
Person ID | I000218 | Bantwal Baliga Family |
Last Modified | 15 Sep 2024 |
Father | Narasimha Marthu aka Srinivas Achuth Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | NN, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F000088 | Group Sheet | Family Chart |
Family | Geetha, b. 12 Dec 1942, d. 16 Apr 2022 (Age 79 years) | |||||||||
Children |
|
|||||||||
Family ID | F000089 | Group Sheet | Family Chart |