Name | Madhav Achuth Ramachandra Baliga | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I000118 | Bantwal Baliga Family |
Last Modified | 15 Sep 2024 |
Father | Achuth Ramachandra Rangayya Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | NN, d. Yes, date unknown | |
Relationship | Birth | |
Family ID | F000006 | Group Sheet | Family Chart |
Family 1 | NN (WIfe 1), d. Yes, date unknown | |
Last Modified | 1 Sep 2019 | |
Family ID | F1812 | Group Sheet | Family Chart |
Family 2 | Gowri aka Anandi (Wife 2), d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Family ID | F000056 | Group Sheet | Family Chart |