Name | Balakrishna Vasudev Ramachandra Baliga | |
Born | 24 Oct 1943 | Kokkada |
Gender | Male | |
Died | 2015 | |
Person ID | I000053 | Bantwal Baliga Family |
Last Modified | 19 Sep 2024 |
Father | Vasudev Ramachandra Achuth Baliga, d. Yes, date unknown | |
Relationship | Birth | |
Mother | Rathnabai, b. 3 Jun 1916, d. 27 Jul 2004 (Age 88 years) | |
Relationship | Birth | |
Family ID | F000015 | Group Sheet | Family Chart |
Family | Snehalatha | |||||
Children |
|
|||||
Family ID | F000024 | Group Sheet | Family Chart |