Father | Male Upendra Raghavendra Vaman Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Raghavendra Vaman Ganapathi Baliga | F001338 Group Sheet | |
Mother | NN | F001338 Group Sheet |
Child 1 | Male Surendra Upendra Raghavendra Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Shobha | F001343 | |
Married |
Child 2 | Male Prabhakar Upendra Raghavendra Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Pratima | F001346 | |
Married |
Child 3 | Male Raghavendra Upendra Raghavendra Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F001347 | |
Married |