Father | Male Vastheva Dama Subba Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Dama Subba Ramayya Baliga | F000992 Group Sheet | |
Mother | Yashodamma | F000992 Group Sheet |
Child 1 | Male Ramachandra Vastheva Dama Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F001111 | |
Married |
Child 2 | Male Vittal Vastheva Dama Baliga |
Born | Bef Jan 1918 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F001189 | |
Married |
Child 3 | Male Srinivas Vastheva Dama Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F001268 | |
Married |