Father | Male Vaman Srinivas Venatesh Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Srinivas Venkatesh Subba Baliga | F000920 Group Sheet | |
Mother | NN | F000920 Group Sheet |
Child 1 | Female Kanaka Baliga |
Born | ||
Died | ||
Buried | ||
Spouse | Venkatesh Krishnaraya Pai Kochikar | F000940 | |
Married |
Child 2 | Female Anandi Baliga Bantwal |
Born | ||
Died | ||
Buried | ||
Spouse | Narayan Prabhu Toppil (Allepy) | F000951 | |
Married |
Child 3 | Male Vasudev Vaman Srinivas Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000953 | |
Married |
Child 4 | Male Venkatraya Vaman Srinivas Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000954 | |
Married |
Child 5 | Male Janardan Vaman Srinivas Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000955 | |
Married |
Child 6 | Male Rama (chandra) Vaman Srinivas Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Laxmidevi | F000956 | |
Married |
Child 7 | Male Keshava Vaman Srinivas Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Leelabai | F000971 | |
Married |
Child 8 | Male Upendra Vaman Srinivas Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000972 | |
Married |