Father | Male Narayan Pundalik Srinivas Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Pundalik Srinivas Venkatesh Baliga | F000921 Group Sheet | |
Mother | Kamala | F000921 Group Sheet |
Child 1 | Male Subramanya Narayan Pundalik Baliga |
Born | 29 Dec 1927 | |
Died | 17 Feb 2019 | Fremont, California, USA |
Buried | ||
Spouse | Chitra | F000923 | |
Married |
Child 2 | Male Anantheshwar Narayan Pundalik Baliga |
Born | ||
Died | ||
Buried | ||
Spouse | Vinatha | F000926 | |
Married |