Father | Male Venkatesh Subba Ramayya Baliga |
Born | Bef Jan 1823 | |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Subba Ramayya Baliga | F000002 Group Sheet | |
Mother | NN | F000002 Group Sheet |
Child 1 | Male Ananth Venkatesh Subba Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000668 | |
Married |
Child 2 | Male Rangayya Venkatesh Subba Baliga |
Born | Bef Jan 1879 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000752 | |
Married |
Child 3 | Male Subraya Venkatesh Subba Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000905 | |
Married |
Child 4 | Male + Ramakrishna Venkatesh Subba Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000908 | |
Married |
Child 5 | Male Srinivas Venkatesh Subba Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000920 | |
Married |