Father | Male Vasudev Putthayya Vittal Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Putthayya Vittal Subba Baliga | F000516 Group Sheet | |
Mother | NN | F000516 Group Sheet |
Child 1 | Male Sarvotham Vasudev Puttayya Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000519 | |
Married |
Child 2 | Male Purushotham Vasudev Puttayya Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000552 | |
Married |
Child 3 | Male Narayan Vasudev Puttayya Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000585 | |
Married |
Child 4 | Male Narasimha Vasudev Puttayya Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000586 | |
Married |