Father | Male Venkatesh Laxman Manjunath Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | 1. Padmavathi | F000422 | |
Married | ||
Father | Laxman Manjunath Thimmappa Pai Ballambettu | F000080 Group Sheet | |
Mother | Tulasi | F000080 Group Sheet |
Child 1 | Male Vishwanath Venkatesh Laxman Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Kusuma | F000440 | |
Married |
Child 2 | Male Somashekhar Venkatesh Laxman Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Vasudha | F000437 | |
Married |
Child 3 | Male Ramadas Venkatesh Laxman Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Supriya | F000435 | |
Married |
Child 4 | Male Ganapathi Venkatesh Laxman Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Vinaya | F000433 | |
Married |
Child 5 | Male Subramanya Venkatesh Laxman Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Jayashree | F000432 | |
Married |
Child 6 | Male Nithyananda Venkatesh Laxman Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Shwetha | F000431 | |
Married |
Child 7 | Male Muralidhar Venkatesh Laxman Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Arundati | F000430 | |
Married |
Child 11 | Female Sulochana Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Raghuveer Shenoy | F000427 | |
Married |
Child 12 | Female Sathyavathi Pai Ballambettu |
Born | ||
Died | ||
Buried | ||
Spouse | Varadraja Prabhu | F000426 | |
Married |