Father | Male Baba Krishna Rangayya Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | Krishna Rangayya Ramayya Baliga | F000122 Group Sheet | |
Mother | NN | F000122 Group Sheet |
Child 1 | Male Damodar Baba Krishna Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000220 | |
Married |
Child 2 | Male Vasudev Baba Krishna Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | NN | F000225 | |
Married |
Child 3 | Male Pundalik Baba Krishna Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Satyavathi | F000232 | |
Married |
Child 4 | Male Padmanabha Baba Krishna Baliga |
Born | ||
Died | Feb 1970 | |
Buried | ||
Spouse | Yashoda aka Kalyani | F000237 | |
Married |
Child 5 | Male Upendra Baba Krishna Baliga |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Spouse | Rukmini | F000247 | |
Married |